Lexington Palce Villa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 6 bedrooms | |
|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 650 USD |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 500 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 720 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 500 USD |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 650 USD |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 500 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 570 USD |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 650 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | 570 USD |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 500 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 720 USD |
Discounts (conditions apply)
- 35% off for a stay of 2 nights or longer for a stay from 02/07/2026 to 01/09/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/11/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/12/2026 to 20/12/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/01/2027 to 01/08/2027